Byron Park DistrictHours |
|||||||||||||
| June 1 - September 4 | September 7 - October 31 | November 1 - July 31 | |||||||||||
| Fitness Room Hours | Fitness Room Hours | Fitness Room Hours | |||||||||||
| Mon-Fri | 5:00 am | - | 1:30 pm | Mon-Fri | 5:00 am | - | 1:30 pm | Mon-Fri | 5:00 am | - | 1:30 pm | ||
| Mon-Thurs | 4:30 pm | - | 8:00 pm | Mon-Thurs | 4:30 pm | - | 8:45 pm | 4:30 pm | - | 8:45 pm | |||
| Friday | 4:30 pm | - | 6:30 pm | Friday | 4:30 pm | - | 6:30 pm | Saturday | 8:00 am | - | 4:00 pm | ||
| Saturday | 8:00 am | - | 12:00 pm | Saturday | 8:00 am | - | 12:00 pm | Sunday | 8:00 am | - | 10:00 am | ||
| Sunday | Closed | Sunday | 8:00 am | - | 10:00 am | 1:00 pm | - | 4:30 pm | |||||
| Track Hours | Track Hours | Track Hours | |||||||||||
| Mon-Thurs | 5:00 am | - | 8:00 pm | Mon-Thurs | 5:00 am | - | 8:45 pm | Mon-Fri | 5:00 am | - | 8:45 pm | ||
| Friday | 5:00 am | - | 6:30 pm | Friday | 5:00 am | - | 6:30 pm | Saturday | 8:00 am | - | 4:00 pm | ||
| Saturday | 8:00 am | - | 12:00 pm | Saturday | 8:00 am | - | 12:00 pm | Sunday | 8:00 am | - | 10:00 am | ||
| Sunday | Closed | Sunday | 8:00 am | - | 10:00 am | 1:00 pm | - | 4:30 pm | |||||
The track will be closed from 2:45 -5:30 on school days |
The track will be closed from 2:45 -5:30 on school days |
||||||||||||
| Indoor Court Hours | Indoor Court Hours | Indoor Court Hours | |||||||||||
| Mon-Fri | 5:00 am | - | 8:00 am | Mon-Fri | 5:00 am | - | 8:00 am | Mon-Fri | 5:00 am | - | 8:00 am | ||
| Mon-Thurs | 1:00 pm | - | 8:00 pm | Mon-Thurs | 5:30 pm | - | 8:45 pm | 5:30 pm | - | 8:45 pm | |||
| Friday | 1:00 pm | - | 6:30 pm | Friday | 5:30 pm | - | 6:30 pm | Saturday | 8:00 am | - | 4:00 pm | ||
| Saturday | 8:00 am | - | 12:00 pm | Saturday | 8:00 am | - | 12:00 pm | Sunday | 8:00 am | - | 10:00 am | ||
| Sunday | Closed | Sunday | 8:00 am | - | 10:00 am | 1:00 pm | - | 4:30 pm | |||||
| Walleyball Hours | Walleyball Hours | Walleyball Hours | |||||||||||
| Mon-Thurs | 5:30 pm | - | 7:30 pm | Mon-Thrus | 5:30 pm | - | 7:30 pm | Mon-Fri | 5:30 pm | - | 8:30 pm | ||
| Friday | 5:15 pm | - | 6:15 pm | Saturday | 8:30 am | - | 11:30 am | Saturday | 8:30 am | - | 3:30 pm | ||
| Saturday | 8:30 am | - | 11:30 am | Sunday | 1:30 pm | - | 4:00 pm | ||||||
| Racquetball Hours | Racquetball Hours | Racquetball Hours | |||||||||||
| Mon-Thurs | 5:00 am | - | 8:00 pm | Mon-Fri | 5:00 am | - | 7:30 am | Mon-Fri | 5:00 am | - | 7:30 am | ||
| Friday | 5:00 am | - | 6:30 pm | Mon-Thurs | 4:30 pm | - | 8:30 pm | 4:30 pm | - | 8:30 pm | |||
| Saturday | 8:00 am | - | 12:00 pm | Friday | 4:30 pm | - | 6:30 pm | Saturday | 8:00 am | - | 4:00 pm | ||
| Saturday | 8:00 am | - | 12:00 pm | Sunday | 8:00 am | - | 10:00 am | ||||||
| Sunday | 8:00 am | - | 10:00 am | 1:00 pm | - | 4:30 pm | |||||||
| Pool Hours - [ Pool flyer pdf ] |